6A 10.20 - Laser with Corner Mirror | ||
|
||
6A 10.30 - Plane Mirrors | ||
|
||
6A 10.40 - Folding Mirrors with Object | ||
|
||
6A 20.10 - Bird in a Box | ||
|
||
6A 20.20 - Concave and Convex Mirrors | ||
|
||
6A 20.40 - Large Spherical Mirror | ||
|
||
6A 40.10 - Optical Disk I | ||
|
||
6A 40.20 - Optical Disk II | ||
|
||
6A 40.41 - Invisibility Fluid | ||
|
||
6A 44.10 - Chalkboard Optics | ||
|
||
6A 44.20 - Total Internal Reflection | ||
|
||
6A 44.25 - Total Internal Reflection with Prisms | ||
|
||
6A 44.30 - Total internal Reflection with Microwaves | ||
|
||
6A 44.40 - Laser & Fiber Optics | ||
|
||
6A 46.10 - Rainbow with Acrylic Sphere | ||
|
||
6A 46.20 - Solar Spectrum | ||
|
||
6A 60.30 - Microscope | ||
|
||
6A 61.20 - Fish Eye Camera | ||
|
||
6A 61.30 - Pinhole Camera | ||
|
||
6A 65.10 - Camera Model | ||
|
||
6A 70.10 - Compound Microscope | ||
|
||
6A 70.20 - Magnification and Resolution | ||
6A 70.20 - Magnification and Resolution |
|
|
6A 70.30 - Galilean Telescope | ||
|
||
6A 70.40 - Newtonian Telescope | ||
|
||
6A 70.50 - Projector Model | ||
|
||