7A 10.10 - Photoelectric Effect | ||
|
||
7A 10.11 - Photoelectric Effect | ||
|
||
7A 10.12 - LED & Laser | ||
|
||
7A 10.12a - LED & Laser 2 | ||
|
||
7A 10.13 - Photoelectric Effect w/stopping potential | ||
|
||
7A 20.10 - Poisson Spot | ||
|
||
7A 60.05 - Field Emission Electron Microscope (FEEM) | ||
|
||
7A 60.10 - Electron Diffraction | ||
|
||
7A 60.15 - Deflection Tube | ||
|
||
7A 70.10 - Microwave Tunneling | ||
7A 70.10 - Microwave Tunneling |
|
|